Used sport utilities for sale from $30000 up to $59999
Browse Used sport utilities for sale from $30000 up to $59999, use the left panel to use different search filtersShowing 1 - 25 of 47 filtered results.
Click here to save this search
Is there a particular item you are looking for? Follow the 'Click here to save this search' link to be notified when we can match your search results. We get fresh inventory daily.
Is there a particular item you are looking for? Follow the 'Click here to save this search' link to be notified when we can match your search results. We get fresh inventory daily.
|
|||||
![]() 7 | 2021 Lexus GX | $32,891 | |||
**CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **ALLOY WHEELS**, **SUNROOF**. 2021 Lexus GX 460 Premium Black | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 7 | 2023 Toyota Highlander | $33,791 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **ALLOY WHEELS**, **SUNROOF**, ABS brakes, Acti | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 0 | 2023 Lexus RX | $48,891 | |||
**ONE OWNER**, **APPLE CAR PLAY**, ANDROID AUTO, **BLUE TOOTH**, **FORWARD COLLISION WARNING**, **LANE ASSIST / LANE DEPATURE**, **BACK UP | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 35 | 2023 Audi SQ7 | $55,391 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **NAVIGATION**, **ALLOY WHEELS**. 2023 Audi SQ7 | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 5 | 2023 BMW X5 | $43,491 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **NAVIGATION**, **ALLOY WHEELS**, **SUNROOF**, | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 6 | 2024 Toyota Highlander | $36,891 | |||
**CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **NAVIGATION**, **ALLOY WHEELS**, **SUNROOF**, ABS brakes, Act | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 5 | 2024 Hyundai Palisade | $33,891 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **ALLOY WHEELS**, **SUNROOF**. 2024 Hyundai Pal | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 0 | 2024 Lexus NX | $40,891 | |||
**BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **ALLOY WHEELS**. 2024 Lexus NX 350 Premium Black AWD 8-Speed Automatic CARFAX On | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 0 | 2024 Toyota 4Runner | $37,791 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **ALLOY WHEELS**. 2024 Toyota 4Runner TRD Sport Blue RWD 5-Speed with | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 8 | 2024 Ford Expedition Max | $42,691 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **ALLOY WHEELS**. 2024 Ford Expedition Max XLT Black Metallic 4WD 10- | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 29 | 2024 Jeep Grand Cherokee L | $31,291 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **APPLE CAR PLAY**, ANDROID AUTO, **BLUE TOOTH**, **FORWARD COLLISION WARNING**, **LANE ASSIST / LANE DEP | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 6 | 2024 Jeep Grand Cherokee L | $30,191 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **ALLOY WHEELS**. 2024 Jeep Grand Cherokee L Li | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 35 | 2024 Toyota Highlander | $37,891 | |||
**CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **ALLOY WHEELS**, AWD, ABS brakes, Active Cruise Control, Allo | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 5 | 2024 Toyota Highlander | $39,891 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **NAVIGATION**, **ALLOY WHEELS**, **SUNROOF**. | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 6 | 2024 Lexus NX | $35,891 | |||
**BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **ALLOY WHEELS**, **SUNROOF**. 2024 Lexus NX 250 Premium w/ Leather/ Sunroof Ultr | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 5 | 2024 Toyota Venza | $35,891 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **NAVIGATION**, **ALLOY WHEELS**, **SUNROOF**, | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 8 | 2024 Ford Bronco | $41,891 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **NAVIGATION**, **ALLOY WHEELS**. 2024 Ford Bronco Black Diamond Oxfo | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 34 | 2025 Chevrolet Tahoe | $55,891 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **ALLOY WHEELS**, 4WD, Black Leather. 2025 Chev | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 34 | 2025 Chevrolet Tahoe | $54,891 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **ALLOY WHEELS**, 4WD, Jet Black w/Leather-Appo | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 34 | 2025 Chevrolet Tahoe | $55,891 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **ALLOY WHEELS**, 4WD, Jet Black w/Leather-Appo | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 0 | 2025 BMW X3 | $40,491 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **ALLOY WHEELS**, 8-Speed Automatic. 2025 BMW X | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 0 | 2025 Chevrolet Tahoe | $53,691 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **ALLOY WHEELS**, 4WD, Black Leather. 2025 Chev | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 6 | 2025 BMW X3 | $39,881 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **ALLOY WHEELS**, 8-Speed Automatic. 2025 BMW X3 30 xDrive Alpine Whi | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 33 | 2025 Chevrolet Tahoe | $55,891 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **APPLE CAR PLAY**, ANDROID AUTO, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **ALLOY WHEEL | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 34 | 2025 Chevrolet Suburban | $56,891 | |||
**BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **ALLOY WHEELS**. 2025 Chevrolet Suburban LT Black 4WD 10-Speed Automatic with Ov | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
|
|||||



7



















