Used sport utilities for sale
Browse Used sport utilities for sale, use the left panel to use different search filtersShowing 1 - 25 of 144 filtered results.
Click here to save this search
Is there a particular item you are looking for? Follow the 'Click here to save this search' link to be notified when we can match your search results. We get fresh inventory daily.
Is there a particular item you are looking for? Follow the 'Click here to save this search' link to be notified when we can match your search results. We get fresh inventory daily.
|
|||||
![]() 0 | 2025 Toyota 4Runner | $38,891 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **ALLOY WHEELS**. 2025 Toyota 4Runner SR5 Black RWD 8-Speed Automatic | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 5 | 2025 Nissan Kicks | $20,891 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**. 2025 Nissan Kicks SV Super Black FWD CVT with Xtronic CARFAX One-Owne | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 5 | 2015 Toyota RAV4 | $11,891 | |||
**LEATHER INTERIOR**, **ALLOY WHEELS**, Black w/SofTex Seat Trim. 2015 Toyota RAV4 XLE w/ Leather/ Sunroof Barcelona Red Metallic FWD 6-Spe | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 6 | 2021 Toyota RAV4 | $20,891 | |||
**CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **ALLOY WHEELS**, **SUNROOF**, Black w/SofTex Seat Trim. 2021 | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 33 | 2025 Chevrolet Tahoe | $56,891 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **APPLE CAR PLAY**, ANDROID AUTO, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **ALLOY WHEEL | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 36 | 2022 Nissan Armada | $27,891 | |||
**ONE OWNER**, **APPLE CAR PLAY**, ANDROID AUTO, **BLUE TOOTH**, **FORWARD COLLISION WARNING**, **LANE ASSIST / LANE DEPATURE**, **BACK UP | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 6 | 2024 Toyota RAV4 | $26,491 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **ALLOY WHEELS**, Black w/Fabric Seat Trim. 2024 Toyota RAV4 XLE Magn | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 6 | 2018 Chevrolet Traverse | $8,891 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **ALLOY WHEELS**. 2018 Chevrolet Traverse LT Cloth w/1LT Mosaic Black | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 4 | 2021 Toyota 4Runner | $48,891 | |||
**CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **ALLOY WHEELS**, **SUNROOF**, 4WD, Black/Graphite w/Softex Sy | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 5 | 2024 Cadillac Escalade | $73,891 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **ALLOY WHEELS**, **SUNROOF**, Black Leather. 2 | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 0 | 2025 BMW X3 | $40,891 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **ALLOY WHEELS**, 8-Speed Automatic. 2025 BMW X | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 0 | 2025 Chevrolet Tahoe | $53,891 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **ALLOY WHEELS**, 4WD, Black Leather. 2025 Chev | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 0 | 2024 Volkswagen Tiguan | $21,491 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**. 2024 Volkswagen Tiguan 2.0T SE Silver FWD 8-Speed Automatic with Tipt | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 0 | 2025 BMW X3 | $40,891 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **ALLOY WHEELS**, 8-Speed Automatic. 2025 BMW X3 30 xDrive Alpine Whi | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 0 | 2025 Mazda CX-5 | $23,891 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **ALLOY WHEELS**. 2025 Mazda CX-5 2.5 S Preferred Package Jet Black M | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 0 | 2025 Mazda CX-30 | $21,891 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **ALLOY WHEELS**. 2025 Mazda CX-30 2.5 S Preferred Package Snowflake | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 0 | 2025 Mazda CX-30 | $22,491 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **ALLOY WHEELS**. 2025 Mazda CX-30 2.5 S Preferred Package Snowflake | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 0 | 2025 Toyota RAV4 | $27,491 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, AWD, Cloth. 2025 Toyota RAV4 LE Gray AWD 8-Speed Automatic CARFAX One | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 0 | 2025 Toyota Grand Highlander | $40,891 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **ALLOY WHEELS**. 2025 Toyota Grand Highlander | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 0 | 2025 Toyota Corolla Cross | $24,491 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**. 2025 Toyota Corolla Cross LE Black FWD CVT CARFAX One-Owner. 31/33 Ci | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 0 | 2025 Toyota Corolla Cross | $24,891 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**. 2025 Toyota Corolla Cross LE Jet Black FWD CVT CARFAX One-Owner. 31/3 | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 0 | 2024 Ford Expedition Max | $42,891 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **ALLOY WHEELS**. 2024 Ford Expedition Max XLT Black Metallic 4WD 10- | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 0 | 2025 Chevrolet Tahoe | $56,891 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **ALLOY WHEELS**, 4WD, Black Leather. 2025 Chev | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 0 | 2025 Chevrolet Tahoe | $56,891 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **ALLOY WHEELS**, 4WD, Jet Black w/Leather-Appo | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 6 | 2025 Chevrolet Tahoe | $55,891 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **ALLOY WHEELS**, 4WD, Jet Black w/Leather-Appo | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
|
|||||



0









