Used cars for sale
Browse Used cars for sale, use the left panel to use different search filtersShowing 1 - 25 of 253 filtered results.
Click here to save this search
Is there a particular item you are looking for? Follow the 'Click here to save this search' link to be notified when we can match your search results. We get fresh inventory daily.
Is there a particular item you are looking for? Follow the 'Click here to save this search' link to be notified when we can match your search results. We get fresh inventory daily.
|
|||||
![]() 16 | 2024 Hyundai Elantra | $18,988 | |||
| |||||
| Concord NissanDistance from 03038: 23 Miles | |||||
![]() 15 | 2022 Hyundai Sonata | $16,988 | |||
| |||||
| Concord NissanDistance from 03038: 23 Miles | |||||
![]() 18 | 2024 Hyundai Sonata Hybrid | $22,998 | |||
| |||||
| Concord NissanDistance from 03038: 23 Miles | |||||
![]() 0 | 2008 Chevrolet Impala | $6,800 | |||
Chevy Impala LS 2008 4 door, 1 Owner, RARE FIND, loaded, all power, 67000 miles, cloth interior 3.5 L enginge, new Tires Good Brakes, Gar | |||||
| Private PartyDistance from 03038: 8 Miles | |||||
![]() 0 | 2008 Chevrolet Impala | $6,800 | |||
Chevy Impala LS 2008 4 door, 1 Owner, RARE FIND, loaded, all power, 67000 miles, cloth interior 3.5 L enginge, new Tires Good Brakes, Gar | |||||
| Private PartyDistance from 03038: 8 Miles | |||||
![]() 20 | 2023 Dodge Charger | $28,991 | |||
This 2023 Dodge Charger GT is a state-of-the-art motorcar, boasting a 3.6 liter 6 cylinder engine with sequential port fuel injection and l | |||||
| Betley ChevroletDistance from 03038: 1 Miles | |||||
![]() 0 | 2021 Ford Edge | $10,000 | |||
FORD EDGE SEL 2021 100K miles Needs engine. $10,000 Call 603-7653275 | |||||
| Private PartyDistance from 03038: 0 Miles | |||||
![]() 0 | 2021 Ford Edge | $10,000 | |||
FORD EDGE SEL 2021 100K miles Needs engine. $10,000 Call 603-7653275 | |||||
| Private PartyDistance from 03038: 0 Miles | |||||
![]() 16 | 2017 Hyundai Accent | $7,988 | |||
| |||||
| Concord NissanDistance from 03038: 23 Miles | |||||
![]() 19 | 2021 Honda Civic | $18,988 | |||
| |||||
| Concord NissanDistance from 03038: 23 Miles | |||||
![]() 16 | 2017 Volkswagen Jetta | $11,874 | |||
| |||||
| Concord NissanDistance from 03038: 23 Miles | |||||
![]() 14 | 2009 Subaru Impreza | $7,883 | |||
| |||||
| Concord NissanDistance from 03038: 23 Miles | |||||
![]() 0 | 2017 Toyota Camry | $13,991 | |||
This 2017 Toyota Camry Sedan is a reliable and efficient vehicle, perfect for any driver. With low mileage and a 2.5 liter 4 cylinder engin | |||||
| Betley ChevroletDistance from 03038: 1 Miles | |||||
![]() 25 | 2019 Honda Civic | $16,199 | |||
Honda Certified, CARFAX 1-Owner, Excellent Condition. WAS $21,305, $2,400 below J.D. Power Retail! Lunar Silver Metallic exterior and Black | |||||
| Kelly HondaDistance from 03038: 35 Miles | |||||
![]() 0 | 2020 Honda Accord Hybrid | $21,499 | |||
CARFAX 1-Owner, Excellent Condition, Honda Certified. REDUCED FROM $24,999!, PRICED TO MOVE $1,900 below J.D. Power Retail! Remote Engine S | |||||
| Kelly HondaDistance from 03038: 35 Miles | |||||
![]() 0 | 2018 Honda Fit | $16,999 | |||
CARFAX 1-Owner, Excellent Condition, Honda Certified. PRICE DROP FROM $18,999. White Orchid Pearl exterior and Black interior, LX trim. Blu | |||||
| Kelly HondaDistance from 03038: 35 Miles | |||||
![]() 25 | 2018 Hyundai Sonata | $15,199 | |||
CARFAX 1-Owner, Excellent Condition. REDUCED FROM $17,999!, PRICED TO MOVE $1,900 below J.D. Power Retail! Heated Seats, Blind Spot Monitor | |||||
| Kelly HondaDistance from 03038: 35 Miles | |||||
![]() 0 | 2018 Honda Accord | $20,799 | |||
PRICE DROP FROM $22,999, PRICED TO MOVE $1,200 below J.D. Power Retail! Honda Certified, CARFAX 1-Owner, Excellent Condition. Dual Zone A/C | |||||
| Kelly HondaDistance from 03038: 35 Miles | |||||
![]() 0 | 2018 Toyota Corolla | $14,499 | |||
Excellent Condition. WAS $16,999, $1,200 below J.D. Power Retail! SE trim. Moonroof, Lane Keeping Assist, Aluminum Wheels, Back-Up Camera, | |||||
| Kelly HondaDistance from 03038: 35 Miles | |||||
![]() 0 | 2018 Honda Civic | $15,499 | |||
Honda Certified, CARFAX 1-Owner, Excellent Condition. JUST REPRICED FROM $17,999, $2,000 below J.D. Power Retail! Crystal Black Pearl exter | |||||
| Kelly HondaDistance from 03038: 35 Miles | |||||
![]() 25 | 2018 Honda Civic | $17,699 | |||
CARFAX 1-Owner, Excellent Condition, Honda Certified. PRICE DROP FROM $21,454. Sunroof, Remote Engine Start, Onboard Communications System, | |||||
| Kelly HondaDistance from 03038: 35 Miles | |||||
![]() 25 | 2018 Honda Clarity Plug-In Hybrid | $24,999 | |||
REDUCED FROM $28,999! CARFAX 1-Owner, Excellent Condition, Honda Certified. Navigation, Heated Leather Seats, Keyless Start, Dual Zone A/C, | |||||
| Kelly HondaDistance from 03038: 35 Miles | |||||
![]() 25 | 2018 Honda Clarity Plug-In Hybrid | $21,799 | |||
PRICE DROP FROM $24,999. Excellent Condition, CARFAX 1-Owner, Honda Certified. Heated Leather Seats, NAV, Keyless Start, Dual Zone A/C, App | |||||
| Kelly HondaDistance from 03038: 35 Miles | |||||
![]() 25 | 2019 Nissan Sentra | $15,197 | |||
CARFAX 1-Owner, Excellent Condition. PRICE DROP FROM $16,999, $700 below J.D. Power Retail! Heated Seats, Keyless Start, Bluetooth, Brake A | |||||
| Kelly HondaDistance from 03038: 35 Miles | |||||
![]() 0 | 2020 Toyota Corolla | $15,497 | |||
REDUCED FROM $16,999!, PRICED TO MOVE $1,000 below J.D. Power Retail! CARFAX 1-Owner, Excellent Condition. Smart Device Integration, Apple | |||||
| Kelly HondaDistance from 03038: 35 Miles | |||||
|
|||||



16













