sport utilities for sale from $30000 up to $59999
Browse sport utilities for sale from $30000 up to $59999, use the left panel to use different search filtersShowing 1 - 25 of 38 filtered results.
Click here to save this search
Is there a particular item you are looking for? Follow the 'Click here to save this search' link to be notified when we can match your search results. We get fresh inventory daily.
Is there a particular item you are looking for? Follow the 'Click here to save this search' link to be notified when we can match your search results. We get fresh inventory daily.
|
|||||
![]() 35 | 2023 Audi SQ7 | $55,391 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **NAVIGATION**, **ALLOY WHEELS**. 2023 Audi SQ7 | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 32 | 2025 Mercedes-Benz GLA | $34,891 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **APPLE CAR PLAY**, ANDROID AUTO, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **ALLOY WHEEL | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 34 | 2025 Mercedes-Benz GLA | $33,691 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **ALLOY WHEELS**. 2025 Mercedes-Benz GLA GLA 250 4MATIC- Black 4MATIC | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 34 | 2026 BMW X5 | $58,891 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **ALLOY WHEELS**, **SUNROOF**, Cognac w/Sensafi | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 35 | 2025 BMW X5 | $48,891 | |||
2025 BMW X5 xDrive40i Gray AWD 8-Speed Automatic Sport CARFAX One-Owner. 23/27 City/Highway MPG 3.0L I6 DOHC 24VJOE MYERS TOYOTA NAMED A CA | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 35 | 2026 BMW X5 | $58,891 | |||
Premium Package 1,700.00- Harman Kardon surround sound s- Live Cockpit Pro (Incl. HUD, V- Remote Engine Start$Climate Comfort Package 2,000 | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 34 | 2025 Chevrolet Suburban | $57,891 | |||
**BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **ALLOY WHEELS**. 2025 Chevrolet Suburban LT Black 4WD 10-Speed Automatic with Ov | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 0 | 2025 Chevrolet Tahoe | $56,891 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **ALLOY WHEELS**, 4WD, Black Leather. 2025 Chev | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 0 | 2025 Chevrolet Tahoe | $55,891 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **ALLOY WHEELS**, 4WD, Jet Black w/Leather-Appo | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 0 | 2025 Chevrolet Tahoe | $56,891 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **ALLOY WHEELS**, 4WD, Jet Black w/Leather-Appo | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 0 | 2025 Chevrolet Tahoe | $56,891 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **ALLOY WHEELS**, 4WD, Jet Black w/Leather-Appo | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 6 | 2025 Chevrolet Tahoe | $55,891 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **APPLE CAR PLAY**, ANDROID AUTO, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **POWER TAILG | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 0 | 2025 Chevrolet Tahoe | $56,891 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **APPLE CAR PLAY**, ANDROID AUTO, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **ALLOY WHEEL | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 6 | 2024 Chevrolet Traverse | $33,891 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **ALLOY WHEELS**. 2024 Chevrolet Traverse LT 1LT Summit White FWD 8-S | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 30 | 2024 Genesis GV80 | $42,491 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **NAVIGATION**, **ALLOY WHEELS**, **SUNROOF**. | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 6 | 2023 Honda Pilot | $34,891 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **ALLOY WHEELS**, AWD. 2023 Honda Pilot EX-L 7 | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 6 | 2024 Jeep Grand Cherokee L | $30,491 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **ALLOY WHEELS**. 2024 Jeep Grand Cherokee L Li | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 29 | 2024 Jeep Grand Cherokee L | $31,291 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **APPLE CAR PLAY**, ANDROID AUTO, **BLUE TOOTH**, **FORWARD COLLISION WARNING**, **LANE ASSIST / LANE DEP | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 0 | 2024 Jeep Grand Cherokee L | $30,391 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **ALLOY WHEELS**. 2024 Jeep Grand Cherokee L Limited Diamond Black Cr | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 32 | 2025 Jeep Wrangler | $37,591 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **ALLOY WHEELS**. 2025 Jeep Wrangler Rubicon Bright White Clearcoat 4 | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 0 | 2025 Jeep Wrangler | $33,691 | |||
2025 Jeep Wrangler Sahara 4WD Bright White Clearcoat 4WD 8-Speed Automatic CARFAX One-Owner. 20/22 City/Highway MPG 2.0L I4 DOHCJOE MYERS T | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 0 | 2025 Jeep Wrangler | $36,691 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **ALLOY WHEELS**. 2025 Jeep Wrangler Rubicon Granite Crystal Metallic | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 7 | 2021 Lexus GX | $32,891 | |||
**CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **LEATHER INTERIOR**, **ALLOY WHEELS**, **SUNROOF**. 2021 Lexus GX 460 Premium Black | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 0 | 2023 Lexus RX | $48,891 | |||
**ONE OWNER**, **APPLE CAR PLAY**, ANDROID AUTO, **BLUE TOOTH**, **FORWARD COLLISION WARNING**, **LANE ASSIST / LANE DEPATURE**, **BACK UP | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
![]() 25 | 2025 Toyota 4Runner | $38,591 | |||
**ONE OWNER**, **CLEAN CARFAX!**, **BLUE TOOTH**, **BACK UP CAMERA**, **ALLOY WHEELS**. 2025 Toyota 4Runner SR5 Silver RWD 8-Speed Automati | |||||
| Joe Myers ToyotaDistance from 77065: 2 Miles | |||||
|
|||||



35















