full cargo vans for sale from $30000 up to $59999
Browse full cargo vans for sale from $30000 up to $59999, use the left panel to use different search filtersShowing 1 - 22 of 22 filtered results.
Click here to save this search
Is there a particular item you are looking for? Follow the 'Click here to save this search' link to be notified when we can match your search results. We get fresh inventory daily.
Is there a particular item you are looking for? Follow the 'Click here to save this search' link to be notified when we can match your search results. We get fresh inventory daily.
|
|||||
![]() 16 | 2025 Chevrolet Express Van | $47,705 | |||
The 2025 Chevrolet Express 2500 is a powerful and reliable motorcar, perfect for any driver. This RWD vehicle features a 6.6 liter 8 cylind | |||||
| Betley ChevroletDistance from 03038: 1 Miles | |||||
![]() 16 | 2025 Chevrolet Express Van | $53,215 | |||
The Chevrolet Express 2500 is a state-of-the-art motorcar, built in 2025 to be precise. This RWD, 6.6 liter 8 cylinder engine, fuel injecte | |||||
| Betley ChevroletDistance from 03038: 1 Miles | |||||
![]() 16 | 2025 Chevrolet Express Van | $47,415 | |||
The Chevrolet Express 2500 is a 2025 model vehicle that has been designed with the latest in automotive technology. It features a powerful | |||||
| Betley ChevroletDistance from 03038: 1 Miles | |||||
![]() 16 | 2025 Chevrolet Express Van | $47,705 | |||
The 2025 Chevrolet Express 2500 is a powerful and reliable motorcar, perfect for any driver. This RWD vehicle features a 6.6 liter 8 cylind | |||||
| Betley ChevroletDistance from 03038: 1 Miles | |||||
![]() 1 | 2017 Ford Transit Cargo | $35,486 | |||
$5,286 off MSRP! $3,000 below Invoice! 2017 Ford Transit-250 **NO DOC FEES**, **PURE PRICING**. Shadow Black 3.7L V6 Ti-VCT 24V 3D Medium R | |||||
| Portsmouth FordDistance from 03038: 29 Miles | |||||
![]() 1 | 2017 Ford Transit Cargo | $38,388 | |||
$5,516 off MSRP! $3,000 below Invoice! 2017 Ford Transit-350 **NO DOC FEES**, **PURE PRICING**. Oxford White EcoBoost 3.5L V6 GTDi DOHC 24V | |||||
| Portsmouth FordDistance from 03038: 29 Miles | |||||
![]() 1 | 2017 Ford Transit | $40,042 | |||
$5,824 off MSRP! $3,000 below Invoice! 2017 Ford Transit-250 **NO DOC FEES**, **PURE PRICING**. Oxford White 3.7L V6 Ti-VCT 24V 3D High Roo | |||||
| Portsmouth FordDistance from 03038: 29 Miles | |||||
![]() 1 | 2017 Ford Transit | $40,848 | |||
$5,948 off MSRP! $3,000 below Invoice! 2017 Ford Transit-250 **NO DOC FEES**, **PURE PRICING**. Green EcoBoost 3.5L V6 GTDi DOHC 24V Twin T | |||||
| Portsmouth FordDistance from 03038: 29 Miles | |||||
![]() 1 | 2017 Ford Transit | $40,854 | |||
$5,666 off MSRP! $3,000 below Invoice! 2017 Ford Transit-250 **NO DOC FEES**, **PURE PRICING**. Blue 3.7L V6 Ti-VCT 24V 3D High Roof Cargo | |||||
| Portsmouth FordDistance from 03038: 29 Miles | |||||
![]() 1 | 2017 Ford Transit | $33,612 | |||
$5,023 off MSRP! $3,000 below Invoice! 2017 Ford Transit-250 **NO DOC FEES**, **PURE PRICING**. Oxford White 3.7L V6 Ti-VCT 24V 3D High Roo | |||||
| Portsmouth FordDistance from 03038: 29 Miles | |||||
![]() 1 | 2017 Ford Transit Cargo | $37,766 | |||
$5,404 off MSRP! $3,000 below Invoice! 2017 Ford Transit-350 **NO DOC FEES**, **PURE PRICING**. Shadow Black EcoBoost 3.5L V6 GTDi DOHC 24V | |||||
| Portsmouth FordDistance from 03038: 29 Miles | |||||
![]() 1 | 2017 Ford Transit Cargo | $31,964 | |||
$4,936 off MSRP! $3,000 below Invoice! 2017 Ford Transit-250 **NO DOC FEES**, **PURE PRICING**. Oxford White 3.7L V6 Ti-VCT 24V 3D Medium R | |||||
| Portsmouth FordDistance from 03038: 29 Miles | |||||
![]() 1 | 2017 Ford Transit Cargo | $33,990 | |||
$5,110 off MSRP! $3,000 below Invoice! 2017 Ford Transit-250 **NO DOC FEES**, **PURE PRICING**. Blue 3.7L V6 Ti-VCT 24V 3D Medium Roof Carg | |||||
| Portsmouth FordDistance from 03038: 29 Miles | |||||
![]() 1 | 2017 Ford Transit 250 | $41,922 | |||
$5,987 off MSRP! $3,000 below Invoice! 2017 Ford Transit-250 **NO DOC FEES**, **PURE PRICING**. Oxford White EcoBoost 3.5L V6 GTDi DOHC 24V | |||||
| Portsmouth FordDistance from 03038: 29 Miles | |||||
![]() 1 | 2017 Ford Transit | $31,738 | |||
$4,942 off MSRP! $3,000 below Invoice! 2017 Ford Transit-150 **NO DOC FEES**, **PURE PRICING**. Shadow Black 3.7L V6 Ti-VCT 24V 3D Cargo Va | |||||
| Portsmouth FordDistance from 03038: 29 Miles | |||||
![]() 1 | 2017 Ford Transit 250 | $42,666 | |||
$6,088 off MSRP! $3,000 below Invoice! 2017 Ford Transit-250 **NO DOC FEES**, **PURE PRICING**. Green EcoBoost 3.5L V6 GTDi DOHC 24V Twin T | |||||
| Portsmouth FordDistance from 03038: 29 Miles | |||||
![]() 1 | 2017 Ford Transit Cargo | $31,180 | |||
$4,920 off MSRP! $3,000 below Invoice! 2017 Ford Transit-250 **NO DOC FEES**, **PURE PRICING**. Magnetic 3.7L V6 Ti-VCT 24V 3D Low Roof Car | |||||
| Portsmouth FordDistance from 03038: 29 Miles | |||||
![]() 0 | 2017 Ford Transit | $31,118 | |||
$4,892 off MSRP! $3,000 below Invoice! 2017 Ford Transit-150 **NO DOC FEES**, **PURE PRICING**. Race Red 3.7L V6 Ti-VCT 24V 3D Cargo VanPor | |||||
| Portsmouth FordDistance from 03038: 29 Miles | |||||
![]() 0 | 2017 Ford Transit Cargo | $32,041 | |||
$4,944 off MSRP! $3,000 below Invoice! 2017 Ford Transit-250 **NO DOC FEES**, **PURE PRICING**. Oxford White 3.7L V6 Ti-VCT 24V 3D Medium R | |||||
| Portsmouth FordDistance from 03038: 29 Miles | |||||
![]() 0 | 2017 Ford Transit | $35,566 | |||
$5,249 off MSRP! $3,000 below Invoice! 2017 Ford Transit-250 **NO DOC FEES**, **PURE PRICING**. Oxford White EcoBoost 3.5L V6 GTDi DOHC 24V | |||||
| Portsmouth FordDistance from 03038: 29 Miles | |||||
![]() 0 | 2017 Ford Transit | $33,057 | |||
$5,058 off MSRP! $3,000 below Invoice! 2017 Ford Transit-150 **NO DOC FEES**, **PURE PRICING**. Oxford White 3.7L V6 Ti-VCT 24V 3D Cargo Va | |||||
| Portsmouth FordDistance from 03038: 29 Miles | |||||
![]() 1 | 2017 Ford Transit | $36,548 | |||
$5,332 off MSRP! $3,000 below Invoice! 2017 Ford Transit-250 3D Medium Roof Cargo Van, EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged, Ox | |||||
| Portsmouth FordDistance from 03038: 29 Miles | |||||
|
|||||



16

















